Decision Guide – When to Choose What
🔹 Option 1: Citrix DaaS on Azure (Best for Modernization with Familiar UX)
Choose if:
-
You want to retain Citrix experience (HDX, Studio, Gateway).
-
You want to reduce infra overhead by offloading control plane to Citrix Cloud.
-
You prefer a cloud-native design but retain app delivery/custom policies.
🔹 Option 2: Full Citrix Stack on Azure IaaS (Best for Regulatory or Custom Needs)
Choose if:
-
You have strict control/compliance requirements.
-
You need Citrix features not yet fully supported in Citrix Cloud.
-
Your team has strong Citrix/Azure IaaS management expertise.
-
You want to lift-and-shift Citrix as-is with minimal rearchitecture.
🔹 Option 3: Native Azure Virtual Desktop (Best for Simplification and Cost Reduction)
Choose if:
-
You are ready to move away from Citrix and simplify.
-
Users can work well with native RDP experience.
-
You want deep integration with Microsoft 365 (Teams, OneDrive, Intune).
-
You prioritize cost and operational simplicity.
🔹 Option 4: Hybrid Citrix + AVD (Best for Phased or Mixed Needs)
Choose if:
-
You want to gradually transition from Citrix to AVD.
-
Certain workloads still depend on Citrix-specific features.
-
You want to test AVD with a pilot before full migration.
🔑 Other Key Factors to Ask the Customer
-
Do you need GPU-backed desktops or graphics-intensive workloads?
-
How important is app compatibility with legacy software?
-
Are you under a contract or license commitment with Citrix?
-
What is your team's capability in managing cloud-native environments?
-
Are you using Citrix Cloud Gateway, or do you have your own NetScaler?
Citrix to Azure – Option Mapping
Criteria | Citrix DaaS (Citrix Cloud + Azure) | Full Citrix on Azure IaaS | Native Azure Virtual Desktop (AVD) | Hybrid (Citrix + AVD) |
---|---|---|---|---|
Current Citrix Investment | ✅ Reuse Citrix licenses and tools | ✅ Full control with existing infra | ❌ Requires migration effort | ✅ Allows phased move |
Desire to Retain Citrix Features (ICA, HDX, WEM) | ✅ Yes | ✅ Yes | ❌ No HDX, uses RDP | ✅ Partial Citrix retention |
Management Overhead | 🔽 Minimal (Citrix manages control plane) | 🔼 High (You manage everything) | 🔽 Minimal (Azure-native) | 🔼 Medium |
Azure Experience | 🟡 Helpful, but not mandatory | ✅ Required for infra design | ✅ Required | ✅ Required |
Licensing Simplicity | 🟡 Dual (Citrix + Microsoft) | 🔴 Complex (RDS, Citrix, Azure) | ✅ Simple with Microsoft 365 | 🔴 Dual licensing required |
Scalability & Flexibility | ✅ Built-in autoscale | 🟡 Manual unless scripted | ✅ Native autoscaling | 🟡 Mixed |
User Experience | ✅ HDX & Teams optimization | ✅ HDX & USB redirection | 🟡 RDP only, good but less flexible | ✅ Mixed |
Profile Management | ✅ Supports FSLogix & UPM | ✅ Supports FSLogix & UPM | ✅ FSLogix preferred | ✅ Mixed |
Use of Citrix App Layering or PVS/MCS | ✅ Seamless | ✅ Seamless | ❌ Not applicable | 🟡 Workaround possible |
Internet Dependency (Control Plane) | ✅ Needs Citrix Cloud access | ❌ All local in Azure | ✅ Native Azure access | ✅ Mixed |
Cost Sensitivity | 🟡 Mid-cost (Citrix + Azure infra) | 🔴 High (infra + license) | ✅ Lower TCO | 🟡 Depends on duration of coexistence |
Timeline & Migration Complexity | 🟡 Medium (adjust architecture) | 🔴 High (rebuild Citrix stack) | ✅ Easier setup | 🟡 Depends on phase plan |
Compliance/Control Needs | 🟡 Limited control over Citrix Cloud infra | ✅ Full control | ✅ Native Microsoft security | ✅ Flexible control |
No comments:
Post a Comment